Data Update Frequency
This page outlines the update frequencies for the data we provide, sourced directly from UK Vehicle Data Ltd. This information helps our users understand how current the vehicle data is. While UK Vehicle Data Ltd makes every effort to ensure all their internal and external data is as live as possible, there may be some situations where data is delayed getting live, but this is normally not more than 24 hours.
Name | Frequency |
---|---|
ABI | Weekly |
DRD | Monthly |
DVLA | Weekly |
Engine code | Daily |
Fleetnet | Daily |
MVRIS | Daily |
TVI | Weekly |
UVID | Daily |
VIN / Chassis | Monthly |
Aspiration | Monthly |
Axels | Monthly |
Body style | Monthly |
Bore | Monthly |
Co2 Emissions | Monthly |
Colour | Monthly |
Cylinder type | Monthly |
Door plan | Monthly |
Engine Number | Monthly |
EuroStatus | Daily |
Exported | Weekly |
First Registered | Monthly |
Fuel | Monthly |
Gearbox | Monthly |
Height | Monthly |
Irish import | Monthly |
Keeper change | Weekly |
Keeper count | Weekly |
Length | Monthly |
Make | Weekly |
Model | Weekly |
Model Setup date | Monthly |
Model variant | Monthly |
MPG | Monthly |
Plate change | Weekly |
Scrapped | Weekly |
Seating | Monthly |
Stroke | Monthly |
Towing weight | Monthly |
TypeApproval | Monthly |
V5 Certificate count | Weekly |
ValveGear | Monthly |
Valves | Monthly |
VED rate | Weekly |
VED year 1 | Weekly |
VIC Status | Weekly |
VRM | Weekly |
Weight | Monthly |
Wheelbase | Monthly |
Width | Monthly |
Year | Monthly |
MOT Advisories | Hourly |
MOT Days left | Hourly |
MOT Expiry date | Hourly |
MOT Failures | Hourly |
MOT Next due | Hourly |
MOT Status | Hourly |
MOT Test date | Hourly |
MOT Test No | Hourly |
MOT Test result | Hourly |
Odometer | Hourly |
SORN | Daily |
SORN Date | Daily |
Tax Expiry | Daily |
Tax Valid | Daily |
VED Rate | Monthly |
Colour change | Monthly |
Exported | Weekly |
Finance | Daily |
Imported | Weekly |
Mileage | Daily |
Plate change | Weekly |
Scrapped | Weekly |
Stolen | Daily |
Writeoff | Daily |
Data Licensing Information
The data presented on this page originates from UK Vehicle Data Ltd, who are a fully licensed reseller. The bulk of their vehicle data comes from the DVLA through their bulk licence, Experian, Glass, ABI and other industry bodies.
Some of the data we provide contains public sector information licensed under the Open Government Licence v3.0, such as MOT, Tax, and other DVSA data.